Sizing reference
Men's tops chest reference (S–8XL)
Shirts · Global
Source: Composite men's big & tall body chart (editorial)
Source version 2026.07-r2 · reviewed 28 Jul 2026
Reference chart
| Size | Chest |
|---|---|
| S | 91.5–96.5 cm |
| M | 96.5–101.5 cm |
| L | 106.5–112 cm |
| XL | 117–122 cm |
| 2XL | 127–132 cm |
| 3XL | 137–142 cm |
| 4XL | 147.5–152.5 cm |
| 5XL | 157.5–162.5 cm |
| 6XL | 167.5–173 cm |
| 7XL | 178–183 cm |
| 8XL | 188–193 cm |
Measurements and labels can change. Use this sourced reference for orientation, then check the seller's current official guide before buying.
Relevant official size guides
No qualifying official guide is listed yet. Browse verified shirts listings.